Persistence Specifications
Length Overall | 13.72 M | 45.00 Ft |
Length Waterline | 12.07M | 40.80 Ft |
Beam | 7.10 M | 22.90 Ft |
Draft | 1.25M | 4.1 Ft |
Displacement (Light) | 8.86 Ton | 19,841 Lbs |
Displacement (Heavy) | 12.0 Ton | 26,455 Lbs |
Fuel Capacity | 300 Liters | 80 US Gallons |
Water Capacity | 700 Liters | 185 US Gallons |
Mainsail Area | 65.40 M2 | 704 Sq. Ft. |
Genoa Area | 44.97M2 | 484 Sq. Ft. |
Mast Height (above the water) | 19.49 M | 63.95 Ft |
Persistence Equipment
Prout Hull Construction